제품소개 Products



열전대 케이블 PTFE Insulated Flat Pair Thermocouple Cable 모델명: XE-2353 (WT328)
► Cable Length 10m, 25m, 50m, 100m
► Cable Type Flat pair cable
► Core / Strands 1/0.3mm, 7/0.2mm , 1/0.508mm
► Max. Temperature +260°C
► Min. Temperature -75°C
※ For industry and laboratory application only
제품 카달로그
제품문의
Type T PTFE Insulated Flat Pair Thermocouple Cable / Wire (IEC)
PTFE insulated flat pair. PTFE has a good mechanical strength and flexibility, resistant to oils, acids and other adverse fluids.
Specifications
| General Description | Resistant to oils, acids adverse agents and fluids. Good mechanical strength and flexibility. |
|---|---|
| Cable Length | 10m, 25m, 50m, 100m |
| Cable Type | Flat pair cable |
| Core / Strands | 1/0.3mm, 7/0.2mm , 1/0.508mm |
| Conductor Cross Section 1/0.315 (mm2) | 0.078 |
| Conductor Cross Section 1/0.508 (mm2) | 0.203 |
| Conductor Cross Section 7/0.2 (mm2) | 0.219 |
| Outer Colour | Brown |
| + Colour | Brown |
| - Colour | White |
| Drain Wire | No |
| Insulation Material | PTFE insulated |
| Loop Resistance 1/0.315 (Ohms per combined metre) | 6.5 |
| Loop Resistance 1/0.508 (Ohms per combined metre) | 2.5 |
| Loop Resistance 7/0.2 (Ohms per combined metre) | 2.3 |
| Max. Temperature | +260°C |
| Min. Temperature | -75°C |
| + Conductor | Copper |
| - Conductor | Constantan |
| Screen | No |
| Standards Met | Colour code (cores & jacket) to IEC-584-3 |
| Thermocouple Type | T |
| Tolerance | Class 1 |





